- Property Info
- WalkScore
- Mortgage Info
- Share
Mixed Use Building Offering A Good Opportunity To Own Your Own Business. Currently Operating As Kawartha Slices & More. Setup With A 3 Bedroom Residential Unit And A Spacious 1,500 Sq Ft Retail Portion..... Located On A Main Artery To Cottage Country Opportunity Awaits. Lots Of Potential For Different Income Streams.
All Existing Appliances, Elf's & Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $1,661 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | None |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 180.98 x 0.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Other |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding - Wood |
Garage Type | None |
Sewers | Tank |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.95m x 2.78m | Broadloom, Ceiling Fan |
Ground | Kitchen | 6.10m x 4.32m | Eat-In Kitchen, Parquet Floor |
Ground | Master | 3.64m x 2.96m | Broadloom, W/O To Yard, Closet |
Ground | 2nd Br | 3.62m x 3.08m | Broadloom, Closet |
Ground | 3rd Br | 4.06m x 3.33m | Broadloom |
Ground | Utility | 5.15m x 4.13m | Combined W/Laundry |
Ground | Other | 4.31m x 8.91m | |
Ground | Other | 4.08m x 5.32m | |
Ground | Kitchen | 4.21m x 3.68m | |
Ground | Other | 5.83m x 6.64m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...