Spacious & Well Maintained Triplex In The Heart Of Little Portugal. 2.5 Storey Res/Comm Building. 1 Commercial In Basement. Main, 2nd Level 2 Bdrm 1 4Pc Bath Rented, 3rd Level 2 Bdrm 1 4Pc Bath, Main Level 2 Bdrm 4Pc Bath, Living Room. Basement Has Been Used As Residential But Can Return To Commercial (Currently A 2 Bdrm, 1.54 Bath) Two Vacant Units To Charge Rent At Market Value. Great Opportunity For End User Or Investor**** Extras ****4 Refrigerators, 4 Stoves - Hwt Is Rental. Tenant Pays Cable & Hydro. Exclusions: Tenant Belongings
4 Refrigerators, 4 Stoves - Hwt Is Rental. Tenant Pays Cable & Hydro. Exclusions: Tenant Belongings
MLS Number: C5448479
Triplex
2
5
2000-2500 Sq. Feet
< .50
0
Property Type | Triplex |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $6,069 |
Maintenance | N/A |
Days On Our Website | 256 |
Basement | Finished - Walk-Up |
Kitchens | 4 |
Garages | 0.0 |
Lot Dimensions | 20.51 x 80.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Floor | Room | Dimensions | Description |
Main | Living | 3.96m x 3.96m | |
Main | Kitchen | 3.96m x 3.25m | |
Main | Prim Bdrm | 3.96m x 3.50m | |
Main | 2nd Br | 2.74m x 2.74m | |
2nd | Living | 4.00m x 5.49m | |
2nd | Kitchen | 3.40m x 3.66m | |
2nd | Prim Bdrm | 3.80m x 5.49m | |
3rd | Kitchen | 3.40m x 3.66m | |
3rd | Prim Bdrm | 3.10m x 3.10m | |
3rd | 2nd Br | 3.00m x 3.11m | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Prim Bdrm | Measurements not available |
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE MACRO REALTY, BROKERAGE
We would be more than happy to schedule a private showing for you on this lovely property at your convenience.
Schedule a Viewing