Tea House 6th Flloor Amenities-Designed By Munge Leung: Outdoor Pool, 4 Indoor Onsen Pool With Separate Water Temperatures, Zen/Rock Lounge, Fitness Center, Yoga Room, Party Room With Formal Dining With Fireplace And Indoor/Outdoor Lounging Space With Barbeque Area, Two Theatre Room. Pet Spa. Tea House Is Located Within Close Proximity To Major Employment Hubs, Schools, Hospitals, Shopping Districts And Cultural Attractions, With An Influx Of New Businesses.
Tea House-Puning Layout-1502Sf. Suite Features Incl. Laminate Flooring, Marble Tiles, Kitchens With Granite Countertops, Stainless Steel Appliances. Stacked Washer/Dryer. Parking Mf:$68.74Mth, Locker Mf:$22.99Mth
MLS Number: C5502326
Condo Apt
3
3
1400-1599 Sq. Feet
1
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $0 |
Maintenance | $1118.18 |
Days On Our Website | 136 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick Front - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.17m x 2.56m | Granite Counter, Open Concept, Laminate |
Main | Living | 8.78m x 5.66m | Combined W/Dining, Vaulted Ceiling, Laminate |
Main | Dining | 8.78m x 5.66m | Combined W/Living, Vaulted Ceiling, Laminate |
Main | 2nd Br | 3.41m x 2.62m | Indirect Lights, Pocket Doors, Laminate |
Upper | 3rd Br | 2.62m x 2.98m | , Pocket Doors, Laminate |
Upper | Prim Bdrm | 3.69m x 2.77m | 4 Pc Ensuite, W/W Closet, Laminate |
Floor | Description |
Upper | 2 x 4 piece |
Main | 1 x 5 piece |
Listing Office: MILBORNE REAL ESTATE INC., BROKERAGE
We would be more than happy to schedule a private showing for you on this lovely property at your convenience.
Schedule a Viewing