Rare Duplex At Prime Location On A Deep 40X320 Lot With Huge Investment Potential! Both Units Have Private Entrance And Individual Kitchen. Main Floor Has 2 Br Apartment Unit And Upper Floor Has 1 Br Apartment Unit, Both Currently Occupied By Great Tenants Willing To Stay. Central Location Close To Schools, Public Transit, Oshawa Shopping Centre, And Hwy 401. Huge Rear Yard Extends Approximately 320 Ft Backs Onto Oshawa Creek Parkland And Pedestrian Trail.
Fridges, Stoves, Range Hoods, Washer/Dryer, All Elfs. Separate Rear Hallway Access To Basement And Laundry Facilities.
MLS Number: E5523493
Duplex
3
2
Sq. Feet
0
Property Type | Duplex |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,700 |
Maintenance | N/A |
Days On Our Website | 119 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.04 x 323.47 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Floor | Room | Dimensions | Description |
Main | Living | 7.67m x 3.45m | Open Concept, Combined W/Dining, Laminate |
Main | Dining | 2.21m x 3.45m | Open Concept, Combined W/Living, Laminate |
Main | Kitchen | 4.09m x 2.49m | Backsplash, Laminate |
Main | Br | 3.05m x 2.21m | Broadloom |
Main | Br | 3.30m x 3.12m | Broadloom |
Main | Bathroom | 2.51m x 2.06m | 4 Pc Bath, Tile Floor |
Upper | Living | 4.29m x 3.45m | Laminate |
Upper | Kitchen | 3.30m x 2.90m | Tile Floor |
Upper | Br | 3.30m x 2.72m | Laminate |
Upper | Bathroom | 2.13m x 2.03m | 4 Pc Bath, Tile Floor |
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
We would be more than happy to schedule a private showing for you on this lovely property at your convenience.
Schedule a Viewing